Last updated: June 19, 2008
This price list can also be used as an order form by filling out the number of bags ordered in the 'Qty' column, the total amount in the 'Total' column, and the grand total at the end of the list. The 'Running Total' column is provided for the convenience of those who wish to use it; its use is optional.
An asterisk (*) in the first column indicates that the part is in short supply. When ordering, particularly when ordering parts in short supply, please indicate alternate choices.
| PN | Description | Colour/ Finish |
Qty per Bag |
Price | Qty | Total | Running Total |
|
|---|---|---|---|---|---|---|---|---|
| 2 | Perforated Strip 5.5" | zinc | 6 | 6.00 | |
|||
| 2 | Perforated Strip 5.5" | red | 6 | 8.00 | |
|||
| 2 | Perforated Strip 5.5" | yellow | 6 | 8.00 | |
|||
| 2a | Perforated Strip 4.5" | red | 6 | 7.00 | |
|||
| 3 | Perforated Strip 3.5" | white | 6 | 7.00 | |
|||
| 3 | Perforated Strip 3.5" | blue | 6 | 7.00 | |
|||
| 4 | Perforated Strip 3.0" | white | 6 | 7.00 | |
|||
| 4 | Perforated Strip 3.0" | black | 6 | 7.00 | |
|||
| 4 | Perforated Strip 3.0" | red | 6 | 7.00 | |
|||
| 5 | Perforated Strip 2.5" | zinc | 8 | 5.00 | |
|||
| 5 | Perforated Strip 2.5" | white | 8 | 8.00 | |
|||
| 5 | Perforated Strip 2.5" | blue | 8 | 8.00 | |
|||
| 5 | Perforated Strip 2.5" | yellow | 8 | 8.00 | |
|||
| 6 | Perforated Strip 2.0" 5 hole | white | 6 | 9.00 | |
|||
| 6 | Perforated Strip 2.0" 5 hole | red | 6 | 9.00 | |
|||
| 6 | Perforated Strip 2.0" 5 hole | blue | 6 | 9.00 | |
|||
| 6 | Perforated Strip 2.0" 5 hole | yellow | 6 | 9.00 | |
|||
| 6a | Perforated Strip 1.5" | white | 10 | 9.00 | |
|||
| 6a | Perforated Strip 1.5" | red | 10 | 9.00 | |
|||
| 11 | Double Bracket 1/2" x 1/2" | zinc | 8 | 6.00 | |
|||
| 11 | Double Bracket 1/2" x 1/2" | white | 8 | 10.00 | |
|||
| 11 | Double Bracket 1/2" x 1/2" | yellow | 8 | 10.00 | |
|||
| 11a | Double Bracket 1" x 1/2" | zinc | 6 | 7.00 | |
|||
| 11a | Double Bracket 1" x 1/2" | red | 6 | 11.00 | |
|||
| 11a | Double Bracket 1" x 1/2" | yellow | 6 | 11.00 | |
|||
| 12a | Angle Bracket 1" x 1" | zinc | 6 | 8.00 | |
|||
| 15a | Axle Rod 4.5" | zinc | 6 | 4.00 | |
|||
| 15b | Axle Rod 4.0" | zinc | 6 | 4.00 | |
|||
| 16 | Axle Rod 3.5" | zinc | 6 | 5.00 | |
|||
| 16a | Axle Rod 2.5" | zinc | 6 | 4.00 | |
|||
| 17 | Axle Rod 2.0" | zinc | 6 | 3.00 | |
|||
| 18a | Axle Rod 1.5" | zinc | 6 | 3.00 | |
|||
| 18b | Axle Rod 1.0" | zinc | 6 | 3.00 | |
|||
| 19c | Pulley 6.0" with boss | blue | 1 | 40.00 | |
|||
| 20a | Pulley 2.0" with boss | blue | 2 | 13.00 | |
|||
| 21 | Pulley 1.5" with boss | brass | 3 | 15.00 | |
|||
| 21P | Pulley 1.5" with boss Plastic | yellow | 3 | 8.00 | |
|||
| 22 | Pulley 1.0" with boss | brass | 3 | 11.00 | |
|||
| 22P | Pulley 1.0" with boss (plastic) | yellow | 2 | 7.00 | |
|||
| 22a | Pulley 1.0" no boss | brass | 12 | 27.00 | |
|||
| 22aP | Pulley 1.0" no boss plastic | black | 4 | 4.00 | |
|||
| 23a | Pulley 0.5" with boss | brass | 2 | 7.00 | |
|||
| 23aP | Pulley 0.5" with boss Plastic | red | 2 | 6.00 | |
|||
| 24 | Bush Wheel 1 3/8" with boss 8 hole | brass | 2 | 7.00 | |
|||
| 24a | Wheel Disc 1 3/8" no boss 8 hole | zinc | 6 | 6.00 | |
|||
| 24b | Bush Wheel 1 3/8" with boss 6 hole | brass | 2 | 6.00 | |
|||
| 24c | Wheel Disc 1 3/8" no boss 6 hole | zinc | 6 | 6.00 | |
|||
| 25a | Pinion 3/4" dia 1/2" face 25 tooth | brass | 3 | 24.00 | |
|||
| 25c | Pinion 3/4" dia 1/8" face 25 tooth (diecast) | zinc | 2 | 6.00 | |
|||
| 26P | Pinion 1/2" dia 1/4" face 19t plastic | yellow | 2 | 7.00 | |
|||
| 26P | Pinion 1/2" dia 1/4" face 19t plastic | black | 2 | 7.00 | |
|||
| 26a | Pinion 1/2" dia 1/2" face 19 tooth | brass | 3 | 19.00 | |
|||
| 26b | Pinion 1/2" dia 3/4" face 19 tooth | brass | 3 | 22.00 | |
|||
| 26c | Pinion 7/16" dia 1/4" face 15 tooth | brass | 3 | 15.00 | |
|||
| 26n | Pinion 1/4" dia 1/4" face 11 tooth (diecast) | zinc | 2 | 6.00 | |
|||
| 27aP | Gear Wheel 1 1/2" dia 57 tooth plastic | yellow | 2 | 9.00 | |
|||
| 27aP | Gear Wheel 1 1/2" dia 57 tooth plastic | black | 2 | 9.00 | |
|||
| 27b | Gear Wheel 3 1/2" dia 133 tooth (steel gear) | black | 2 | 37.00 | |
|||
| 27d | Gear Wheel 1 5/8" dia 60 tooth | brass | 2 | 20.00 | |
|||
| 27f | Multipurpose Gear 1" dia 14t plastic | black | 3 | 9.00 | |
|||
| 28 | Contrate Wheel 1.5" dia 50 tooth | brass | 1 | 10.00 | |
|||
| 28P | Contrate Wheel 1.5" dia 50 tooth plastic | black | 1 | 5.00 | |
|||
| 29 | Contrate Wheel 0.75" dia 25 tooth | brass | 2 | 15.00 | |
|||
| 32 | Worm Gear 1/2" dia | brass | 1 | 9.00 | |
|||
| 32P | Worm Gear 1/2" dia plastic | yellow | 1 | 5.00 | |
|||
| 32P | Worm Gear 1/2" dia plastic | black | 1 | 5.00 | |
|||
| 34+ | Toolkit: 1 each 34,34b,36c,36d | blk/zinc | 1 | 7.00 | |
|||
| 34 | Spanner for Square Nuts | black | 0 | 0.00 | |
|||
| 34b | Box Spanner for Square Nuts | zinc | 0 | 0.00 | |
|||
| 36c | Allen wrench for Bolts | black | 0 | 0.00 | |
|||
| 36d | Allen wrench for Grub Screws | black | 0 | 0.00 | |
|||
| 34c | Box Spanner for Hex Nuts | zinc | 1 | 1.00 | |
|||
| 38a | Plastic Spacer 3/8" dia x 1/4" long | black | 25 | 4.00 | |
|||
| 38d | Washer 3/4" dia metal | zinc | 12 | 5.00 | |
|||
| 38d | Washer 3/4" dia metal | red | 12 | 11.00 | |
|||
| 44 | Bent Strip, Stepped | zinc | 4 | 6.00 | |
|||
| 45 | Bent Strip, Double | zinc | 6 | 5.00 | |
|||
| 45a | Double Angle Channel Strip | red | 4 | 9.00 | |
|||
| 46 | Double Angle Strip, 2.5" x 1.0" | zinc | 6 | 8.00 | |
|||
| 46a | Double Angle Strip, 1.5" x 1.0" | zinc | 6 | 6.00 | |
|||
| 47a | Double Angle Strip, 3.0" x 1.5" | zinc | 6 | 13.00 | |
|||
| 48 | Double Angle Strip, 1.5" x 0.5" | yellow | 6 | 8.00 | |
|||
| 48 | Double Angle Strip, 1.5" x 0.5" | blue | 6 | 9.00 | |
|||
| 48 | Double Angle Strip, 1.5" x 0.5" | red | 6 | 9.00 | |
|||
| 48a | Double Angle Strip, 2.5" x 0.5" | blue | 6 | 9.00 | |
|||
| 48a | Double Angle Strip, 2.5" x 0.5" | white | 6 | 9.00 | |
|||
| * | 48e | Double Angle Strip, 1.0" x 0.5" with centre hole | zinc | 6 | 5.00 | |
||
| 51 | Flanged Plate 2.5" x 1.5" | blue | 3 | 6.00 | |
|||
| 51 | Flanged Plate 2.5" x 1.5" | black | 3 | 6.00 | |
|||
| 51 | Flanged Plate 2.5" x 1.5" | white | 3 | 6.00 | |
|||
| 51 | Flanged Plate 2.5" x 1.5" | red | 3 | 6.00 | |
|||
| 51 | Flanged Plate 2.5" x 1.5" | yellow | 3 | 6.00 | |
|||
| 51a | Flanged Plate 1.0" x 1.5" | white | 4 | 7.00 | |
|||
| 51a | Flanged Plate 1.0" x 1.5" | yellow | 4 | 7.00 | |
|||
| 51b | Flanged Plate 1.5" x 1.5" | red | 4 | 7.00 | |
|||
| 51b | Flanged Plate 1.5" x 1.5" | yellow | 4 | 7.00 | |
|||
| 51d | Corner Flanged Plate 1.5" x 1.0" x 0.5" | red | 2 | 5.00 | |
|||
| 51e | Semi Flanged Plate 1.5"x 2.5",1.5" flange | red | 2 | 6.00 | |
|||
| 51f | Flanged Plate 1.5" x 2.5", flange along long edge | yellow | 3 | 6.00 | |
|||
| 51g | Flanged Plate 1.5"x1.5" with 2 obtuse flanges | 5510 green | 4 | 7.00 | |
|||
| 52 | Flanged Plate 5.5" x 2.5" | red | 2 | 9.00 | |
|||
| 53 | Flanged Plate 3.5" x 2.5" | blue | 2 | 7.00 | |
|||
| 53 | Flanged Plate 3.5" x 2.5" | yellow | 2 | 7.00 | |
|||
| 53 | Flanged Plate 3.5" x 2.5" | red | 2 | 7.00 | |
|||
| 57b | Small Loaded Hook (diecast) | black | 3 | 4.00 | |
|||
| 57c | Large Loaded Hook (diecast) | black | 3 | 6.00 | |
|||
| 62a | Threaded Crank | zinc | 3 | 9.00 | |
|||
| 63 | Coupling | brass | 3 | 30.00 | |
|||
| 63b | Strip Coupling | brass | 3 | 29.00 | |
|||
| 63c | Threaded Coupling | brass | 3 | 28.00 | |
|||
| 63d | Short Coupling | brass | 2 | 10.00 | |
|||
| 73a | Obtuse Flat Plate 2.0" x 1.5" | yellow | 2 | 5.00 | |
|||
| 74 | Flat Plate 1.5" x 1.5" | zinc | 2 | 4.00 | |
|||
| 77 | Triangular Flat Plate 1.0" | zinc | 6 | 5.00 | |
|||
| 77 | Triangular Flat Plate 1.0" | black | 6 | 8.00 | |
|||
| 80a | Threaded Rod 3.5" | brass | 3 | 4.00 | |
|||
| 80c | Threaded Rod 3" | brass | 3 | 4.00 | |
|||
| 95 | Sprocket Wheel 2" dia, 36 tooth | black | 4 | 28.0 | |
|||
| 96 | Sprocket Wheel 1" dia, 18 tooth | black | 6 | 22.0 | |
|||
| 103h | Flat Girder 1.5" long | black | 6 | 8.00 | |
|||
| 103h | Flat Girder 1.5" long | blue | 6 | 8.00 | |
|||
| 103h | Flat Girder 1.5" long | red | 6 | 8.00 | |
|||
| 103h | Flat Girder 1.5" long | yellow | 6 | 8.00 | |
|||
| 103L | Flat Girder 1.0" long | zinc | 6 | 4.00 | |
|||
| 103L | Flat Girder 1.0" long | red | 6 | 7.00 | |
|||
| 109 | Face Plate 2.5" dia 8 perimeter hole | blue | 3 | 18.00 | |
|||
| 111d | Bolt 1 1/8" Long Allen Dome Head | zinc | 30 | 8.00 | |
|||
| 111e | Bolt 1" Long Allen Dome Head | zinc | 6 | 4.00 | |
|||
| 114 | Hinge | zinc | 2 | 17.00 | |
|||
| 116 | Fork Piece Large | zinc | 4 | 13.00 | |
|||
| 116a | Fork Piece Small | zinc | 4 | 20.00 | |
|||
| 126 | Trunnion | yellow | 6 | 8.00 | |
|||
| 126 | Trunnion | white | 6 | 8.00 | |
|||
| 126 | Trunnion | black | 6 | 8.00 | |
|||
| 126 | Trunnion | red | 6 | 8.00 | |
|||
| * | 126a | Flat Trunnion | black | 6 | 8.00 | |
||
| * | 126a | Flat Trunnion | red | 6 | 8.00 | |
||
| 128 | Bell Crank | zinc | 6 | 19.00 | |
|||
| 130 | Triple Throw Eccentric 1/4, 3/8, 1/2" | blue | 1 | 18.00 | |
|||
| 133a | Corner Bracket 1.0" | white | 3 | 4.00 | |
|||
| 133a | Corner Bracket 1.0" | yellow | 3 | 4.00 | |
|||
| 133a | Corner Bracket 1.0" | red | 3 | 4.00 | |
|||
| 133b | Corner Bracket 1.0" x 1.5" | red | 6 | 7.00 | |
|||
| 140 | Universal Coupling | zinc | 2 | 45.00 | |
|||
| 142c | Tyre for 1.0" dia pulley | black | 4 | 9.00 | |
|||
| 142e | Cross-country Tyre | black | 6 | 11.00 | |
|||
| 142f | H.D. Tractor Tyre for 1.0" dia pulley | black | 4 | 5.00 | |
|||
| 142g | H.D. Tractor Tyre for 1/2" dia pulley | black | 4 | 5.00 | |
|||
| 142j | Tyre for 1/2" dia pulley (aircraft type) | black | 4 | 5.00 | |
|||
| 142k | H/D Tyre for 1.0" dia pulley (flat tread) | black | 6 | 7.00 | |
|||
| 142L | Tyre for 3/8" dia collar (aircraft type) | black | 6 | 5.00 | |
|||
| 142m | Go-kart Tyre (1/2" wide) for 3/8" dia. collar | black | 6 | 6.00 | |
|||
| 142n | Go-kart Tyre (3/8" wide) for 3/8" dia. collar | black | 6 | 5.00 | |
|||
| 142r | Semi-slick tyre, fits #187c | black | 4 | 10.00 | |
|||
| 143 | Flanged Circular Girder 5.5" Dia. | blue | 1 | 31.00 | |
|||
| 145 | Circular Strip 7.5" dia | blue | 1 | 31.00 | |
|||
| 146 | Circular Plate 6" dia | blue | 1 | 21.00 | |
|||
| 146a | Circular Plate 4" dia | blue | 1 | 16.00 | |
|||
| 148 | Ratchet Wheel 3/4" dia 20 teeth | brass | 1 | 15.00 | |
|||
| 154a | Corner Angle Bracket 1/2" right hand | zinc | 6 | 4.00 | |
|||
| 154b | Corner Angle Bracket 1/2" left hand | zinc | 6 | 4.00 | |
|||
| 155 | Flexible Rubber Ring for 1" pulley | black | 12 | 8.00 | |
|||
| 157 | Fan 2" dia. | black | 1 | 6.00 | |
|||
| 161 | Girder Bracket 2.0" x 1.0" x 0.5" | yellow | 6 | 11.00 | |
|||
| 162a | Boiler End 2 1/16" dia | zinc | 3 | 15.00 | |
|||
| 163 | Sleeve Piece 11/16" dia x 1.5" long | blue | 6 | 23.00 | |
|||
| 164 | Chimney Adaptor 5/8" dia x 1/2" high | zinc | 3 | 18.00 | |
|||
| 165 | Swivel Bearing | zinc | 3 | 34.00 | |
|||
| 166 | End Bearing | zinc | 3 | 16.00 | |
|||
| 167b | Large Flanged Ring 9.875" dia | blue | 1 | 30.00 | |
|||
| 167c | Large Toothed Pinion for 167a 16 tooth | brass | 1 | 20.00 | |
|||
| 168a | Ball Thrust Race 4.0" dia | blue | 1 | 7.00 | |
|||
| 168b | Ball Thrust Race 4.0" dia sprocket tooth | black | 1 | 6.00 | |
|||
| 168c | Ball Thrust Cage w/Balls 3.5" dia | zinc | 1 | 33.00 | |
|||
| 168d | Steel Ball 3/8" dia | nickel | 21 | 24.00 | |
|||
| 171 | Socket Coupling | brass | 3 | 37.00 | |
|||
| 173a | Threaded Rod Adaptor | brass | 3 | 11.00 | |
|||
| 176 | Anchoring Spring for Cord | zinc | 6 | 6.00 | |
|||
| 179 | Rod Socket | brass | 3 | 13.00 | |
|||
| 186e | Driving Band Heavy 20.0" long | black | 6 | 47.00 | |
|||
| * | 187a | Conical Disc 1.875" dia | red | 4 | 5.00 | |
||
| 187c | Road Wheel Plastic Centre 1 7/8" dia | red | 4 | 10.00 | |
|||
| 187c | Road Wheel Plastic Centre 1 7/8" dia | blue | 4 | 10.00 | |
|||
| 187f | Road Wheel Plastic 1.0" dia (all-terrain) | black | 4 | 5.00 | |
|||
| 187g | Road Wheel 1" dia (wide racing type) | black | 6 | 8.00 | |
|||
| 187h | Road Wheel 1" dia (narrow racing type) | black | 6 | 7.00 | |
|||
| 187j | Rubber Road Wheel | black | 6 | 8.00 | |
|||
| 187k | Rubber Road Wheel | black | 6 | 7.00 | |
|||
| 187L | Rubber Road Wheel | black | 6 | 7.00 | |
|||
| 187m | Rubber Road Wheel | black | 6 | 7.00 | |
|||
| 187n | Rubber Road Wheel | black | 6 | 7.00 | |
|||
| 187p | Rubber Road Wheel | black | 6 | 7.00 | |
|||
| 187q | Conical Hubcap for 331n Road Wheel | zinc | 8 | 4.00 | |
|||
| * | 188 | Flexible Plate 2.5" x 1.5" | yellow | 6 | 8.00 | |
||
| 188 | Flexible Plate 2.5" x 1.5" | blue | 6 | 9.00 | |
|||
| * | 190 | Flexible Plate 2.5" x 2.5" | yellow | 6 | 11.00 | |
||
| 193 | Transparent Plastic Plate 2.5"x 1.5" | 6 | 4.00 | |
||||
| 193a | Transparent Plastic Plate 2.5"x 2.5" | 6 | 4.00 | |
||||
| 193c | Transparent Plastic Plate 4.5"x 2.5" | 6 | 6.00 | |
||||
| 193d | Transparent Plastic Plate 5.5"x 1.5" | 6 | 5.00 | |
||||
| 193e | Transparent Plastic Plate 5.5"x 2.5" | 6 | 8.00 | |
||||
| 194 | Plastic Plate 2.5" x 1.5" | blue | 6 | 5.00 | |
|||
| 194 | Plastic Plate 2.5" x 1.5" | red | 6 | 5.00 | |
|||
| 194a | Plastic Plate 2.5" x 2.5" | blue | 6 | 4.00 | |
|||
| 194c | Plastic Plate 4.5" x 2.5" | blue | 6 | 6.00 | |
|||
| 194d | Plastic Plate 5.5" x 1.5" | blue | 6 | 5.00 | |
|||
| 198 | Hinged Flat Plate 4.5" x 2.5" | yellow | 4 | 48.00 | |
|||
| 199 | U Plate 2.5"x 2.5" x 0.28" radius | yellow | 3 | 7.00 | |
|||
| 201 | Flexible Gusset Plate 2.5" x 2.5" | yellow | 3 | 6.00 | |
|||
| 201 | Flexible Gusset Plate 2.5" x 2.5" | black | 3 | 6.00 | |
|||
| 211a | Helical Pinion 5/8" dia 14 tooth right helix | brass | 1 | 15.00 | |
|||
| 211b | Helical Gear 1.5" dia 35 tooth right helix | brass | 1 | 33.00 | |
|||
| 214 | Semi-Circular Plate 2.5" dia | yellow | 6 | 10.00 | |
|||
| 215 | Formed Slotted Strip 3" | zinc | 6 | 5.00 | |
|||
| 215 | Formed Slotted Strip 3" | yellow | 6 | 8.00 | |
|||
| 216 | Cylinder 1.25" dia 2.5" long | blue | 3 | 24.00 | |
|||
| 221 | Triangular Flexible Plate 2.5"x 1.5" | black | 3 | 4.00 | |
|||
| 225 | Triangular Flexible Plate 3.5"x 2.0" | yellow | 6 | 9.00 | |
|||
| 225 | Triangular Flexible Plate 3.5"x 2.0" | black | 6 | 9.00 | |
|||
| 226 | Triangular Flexible Plate 3.5"x 2.5" | yellow | 6 | 9.00 | |
|||
| 226 | Triangular Flexible Plate 3.5"x 2.5" | black | 6 | 9.00 | |
|||
| 230 | Axle Rod with Keyway 4.0" | zinc | 3 | 18.00 | |
|||
| 231 | Key Bolt | black | 3 | 6.00 | |
|||
| 235 | Narrow Strip 2.5" x 11/32" | black | 6 | 7.00 | |
|||
| 235a | Narrow Strip 3.0" x 11/32" | zinc | 6 | 4.00 | |
|||
| 235a | Narrow Strip 3.0" x 11/32" | black | 6 | 7.00 | |
|||
| 235b | Narrow Strip 3.5" x 11/32" | zinc | 6 | 5.00 | |
|||
| 235d | Narrow Strip 4.5" x 11/32" | zinc | 6 | 5.00 | |
|||
| 235g | Narrow Strip 1.5" x 11/32" | zinc | 6 | 4.00 | |
|||
| 235g | Narrow Strip 1.5" x 11/32" | yellow | 6 | 7.00 | |
|||
| 235g | Narrow Strip 1.5" x 11/32" | red | 6 | 7.00 | |
|||
| 235h | Narrow Strip 2.0" x 11/32" | zinc | 6 | 4.00 | |
|||
| 235h | Narrow Strip 2.0" x 11/32" | blue | 6 | 7.00 | |
|||
| 235h | Narrow Strip 2.0" x 11/32" | red | 6 | 7.00 | |
|||
| 321 | Steering Wheel Plastic 13/16" dia | black | 4 | 4.00 | |
|||
| 331n | Road Wheel All Neoprene 1.75" dia no boss | black | 4 | 7.00 | |
|||
| 811 | Narrow Double Bracket .5 x .5 x .5" | zinc | 8 | 6.00 | |
|||
| 811 | Narrow Double Bracket .5 x .5 x .5" | red | 8 | 12.00 | |
|||
| 811a | Narrow Double Bracket 1 x .5 x 1" | zinc | 6 | 5.00 | |
|||
| 812b | Narrow Angle Bracket 1" x .5" | zinc | 6 | 4.00 | |
|||
| 812d | Narrow Angle Bracket, obtuse 1" x .5" | zinc | 6 | 4.00 | |
|||
| 825 | Narrow Reversed Angle Bracket, obtuse | zinc | 6 | 4.00 | |
|||
| 825a | Narrow Reversed Angle Bracket | zinc | 6 | 4.00 | |
|||
| 846a | Narrow Double Angle Strip 1.5"x1" | zinc | 6 | 5.00 | |
| Grand total of items ordered: | |
|||||||