|
To help give an idea of the types and complexity of the models in the booklets, the following information is provided in the tables below:
|
|
|
Meccano 2008 Catalogue
|
48 pages | $10 plus $2 shipping |
|
|
| Set No. |
Series/Set Name | #Parts | #Models | #pp | Motor | Price |
|---|---|---|---|---|---|---|
| 1310 | Young Engineer | 49 | 3 | 16 | $2 | |
| 1315 | Young Engineer | 48 | 3 | 16 | $2 | |
| 1320 | Young Engineer | 51 | 3 | 16 | $2 | |
| 1542 | 13 | 36 | $3 |
|
|
| Set No. |
#Parts | #Models | #pp | Motor | Price | |
|---|---|---|---|---|---|---|
| 1 | 203 | 5 | 28 | $2 | ||
| 2 | 274 | 5 | 24 | 700 | $2 | |
| 3 | 353 | 5 | 24 | 700 | $2 | |
| 4 | 452 | 5 | 24 | 700 | $2 | |
| 5 | 556 | 5 | 20 | 700 | $2 |
| Set No. |
#Parts | #Models | #pp | Motor | Price | |
|---|---|---|---|---|---|---|
| 1 | 148 | 15 | 48 | $1 | ||
| 2 | 207 | 10 | 40 | 750 | $2 | |
| 3 | 261 | 10 | 40 | 770 | $2 | |
| 4 | 306 | 10 | 48 | 770 | $2 |
| Set No. |
Theme | #Parts | #Models | #pp | Motor | Price |
|---|---|---|---|---|---|---|
| 4015 | Motorcycles | 276 | 3 | 20 | $1 | |
| 4016 | Motorcycles | 300 | 10 | 52 | $3 | |
| 4033 | Aircraft | 185 | 3 | 16 | 700 | $2 |
| 4034 | Aircraft | 200 | 10 | 44 | 700 | $3 |
| 4036 | Grand Prix | 284 | 3 | 20 | 700 | $2 |
| 4037 | Grand Prix | 280 | 10 | 56 | 700 | $3 |
| 4065 | All-terrain vehicles | 417 | 3 | 24 | 700 | $2 |
| 4068 | Rescue vehicles | 295 | 10 | 56 | 700 | $3 |
| Set No. |
Version of Book | #Parts | #Models | #pp | Motor | Price |
|---|---|---|---|---|---|---|
| 7064 | Old version | 730 | 15 | 72 | 700 | $3 |
| 7064 | New version | 5 | 48 | 700 | $3 |
|
These leaflets are sold as a set of 11, listed below; price $4. |
| Set No. |
Model | #Parts |
|---|---|---|
| 101 | Dump Truck | 135 |
| 102 | Backhoe Excavator | 155 |
| 106 | Road Grader | 165 |
| 201 | Farm Tractor | 140 |
| 301 | Tow Truck | 190 |
| 302 | Helicopter | 155 |
| 303 | Motorised Water-Canon | 170 |
| 501 | Sky Hunter | 122 |
| 502 | Space Warrior | 109 |
| 503 | Interceptor | 139 |
| MO | Motor kit | 32+Motor assembly pn 700 |
|
These leaflets are sold as a set of 23, listed below; price $1. They are from the single-model sets in the series; each set contained approximately 100 parts. |
| Set No. |
Model |
|---|---|
| 2101 | Rescue Copter |
| 2102 | Scout Plane |
| 2103 | Dare Devil |
| 2104 | Survey Plane |
| 2105 | Sky Mobile |
| 2106 | Sky Hunter |
| 2201 | Dragster |
| 2202 | Formula 1 Racer |
| 2203 | Indy Car |
| 2205 | Midget Car |
| 2207 | Buggy |
| 2301 | Flat Track Racer |
| 2302 | Low Rider |
| 2303 | Dune Buggy |
| 2305 | Smooth Cruiser |
| 2401 | Snow Cat |
| 2403 | Farm Tractor |
| 2404 | Lift & Haul |
| 2405 | Crusher |
| 2501 | Rough Rider |
| 2502 | Fire Fighter |
| 2503 | Trouble Shooter |
| 2504 | Trail Blazer |
| CMAMAS Sales |
Copyright 2000-2008 by CMAMAS.